|
|
|||||||
|
|
|||||||
| 2008 Sullivan County Showcase Award Winner | |||||||
| Swinging Bridge Lake House Best residential renovation | |||||||
| Presented to Greg Karpinsky, A.O.K. | |||||||
| 2008 N.Y.S. Certificate of Merit Award | |||||||
| Presented to Greg Karpinsky, A.O.K. | |||||||
| From Aileen M. Gunther | |||||||
| 2008 Certificate of Special Congressional Recognition Award | |||||||
| Presented to Greg Karpinsky, A.O.K. | |||||||
| From Maurice Hinchey | |||||||
| Click Here to View the Lake House Project | |||||||
|
|
|||||||
|
|
|||||||
| 2007 Sullivan County Showcase Award Winner |
|
||||||
| Red Eft Gallery and Art Instruction School Best Commercial Renovation | |||||||
| Presented to Greg Karpinsky, A.O.K. |
![]() |
||||||
|
2007 N.Y.S. Certificate of Merit Award |
|||||||
| Presented to Greg Karpinsky, A.O.K. | |||||||
| From Aileen M. Gunther | |||||||
| 2007 Certificate of Special Congressional Recognition Award | |||||||
| Presented to Greg Karpinsky, A.O.K. | |||||||
| From Maurice Hinchey | |||||||
| Click Here to View the Red Eft Project | |||||||
| 2006 Sullivan Show Case Award Winner | |||||||
| Century 21 Best commercial renovation | |||||||
| Presented to Greg Karpinsky, A.O.K. | |||||||
| 2006 N.Y.S. Certificate of Merit Award | |||||||
| Presented to Greg Karpinsky, A.O.K. | |||||||
| From Aileen M. Gunther | |||||||
| 2006 Certificate of Special Congressional Recognition Award | |||||||
| Presented to Greg Karpinsky, A.O.K. | |||||||
| From Maurice Hinchey | |||||||
| Click Here to View Century 21 Project | |||||||
| 2005 Best Residential Addition Award Winner | |||||||
| Sears and Roebuck | |||||||
| Presented to Greg Karpinsky, A.O.K. 2005 | |||||||
| Click Here to View Haley Project | |||||||
| 2002 Wurtsboro Renaissance Board of Directors Award |
|
||||||
| Presented to Greg Karpinsky in recognition of your outstanding service and tireless efforts in help to make our community a better place to live. | |||||||
| 2001 ATAS International Inc. Residential Project of the Year |
|
||||||
| Best Residential Project of the Year | |||||||
| Presented to Greg Karpinsky, A.O.K. | |||||||
|
|||||||
|
SULLIVAN COUNTY |
|||||||
|
RENAISSANCE |
|||||||
|
|
|||||||